Basic parameters |
|
Bus | MD6608KH6,MD6732KH6,MD6732KH6A,MD6772KH6,MD6772KH6A,MD6772KH5,MD6772KH5A |
---|---|
Dimension:L×W×H | 5995×2260×2830,7280×2260×2820,7740×2260×2820,7740×2260×2820 |
Seats | 10-19,24-29,10-23,24-31,10-23,24-31,13-23 |
Max.speed(km/h) | ≤100 |
Performance parameter |
|
Wheelbase(mm) | 3308,3935,4435 |
F/R | 1850/1650 |
Engine | YCY24140-60(玉柴) 4JJ1GJ(五十鈴),YCY30165-60(玉柴) 4JJ1GJ(五十鈴),YCY30165-60(玉柴) 4JJ1GJ(五十鈴),4JJ1GD(五十鈴) JX4D30A5H |
Emission | China V and China VI Emissions |
Tire | 7.00R16LT |
Remark | Optional :Out-swing Door |
Copyright © 2024 Mudan Automobile Share co., Ltd Tel: 86-512-58661234