Basic parameters |
|
Bus | MD6590X (for primary school students only), MD6591X (for young children only) |
---|---|
Dimension:L×W×H | 5895×1900×2680 |
Seats | 13-19 |
Max.speed(km/h) | 11/5000 Fādòngjī ECU xiàn sù ≤80 Engine ECU speed limit ≤80 |
Performance parameter |
|
Wheelbase(mm) | 3300 |
F/R | 1610/1430;1610/1410 |
Engine | HFC4DF1-2D1/4DW93-84E5/YC4FQ90-50 |
Tire | 215/75R16;215/75R16LT |
Fuel | Diesel |
Copyright © 2024 Mudan Automobile Share co., Ltd Tel: 86-512-58661234